Property Attributes
- MLS#226036583
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodVassor Village area of Columbus - The historic gla
- Zip43207
- Style
- Year Built1924
- Taxes$ 2112
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.07 Acres
Data Source:
Columbus REALTORS®
Property Description
Charming single family home, turnkey ready for a new owner! This Vassor Village charmer has it all ready to go with classic elegance and updated amenities! Two bedrooms and one recently redone bath upstairs. Living, dining, and kitchen on the main level. Fresh carpet with original hardwood underneath. Dry unfinished basement with a laundry area. The backyard has a privacy fence, detached 1 car garage, and a long private driveway with a gate, perfect for your car projects, RV, or even boat storage. Plenty of natural light inside and out. Front porch overlooks a gardening area and provides plenty of area to lounge. Schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Year Built | 1924 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vassor Village area of Columbus,The historic glass making neighborhood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Parsons to Jenkins |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2112.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | One,Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 984.0 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective