Property Attributes
- MLS#226036539
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPowell
- NeighborhoodSmoky Ridge Estates
- Zip43065
- StyleRanch
- Year Built1983
- Taxes$ 5784
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this charming, move-in-ready ranch in the highly desirable Worthington School District. Designed for easy living, this three-bedroom, two-full-bathroom home features a functional U-shaped kitchen complete with premium cabinetry, newer appliances. The entire main floor boasts fresh paint and plush newer carpeting. Downstairs, an expansive, industrial-style basement with freshly painted drywall offers a blank canvas for your dream recreation room, home gym, or office. Step outside to your private backyard, featuring a spacious deck and mood setting lighting perfect for relaxing or entertaining. Agent is owner.
| Price History | |
|---|---|
| 9/25/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1983 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Smoky Ridge Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Smoky Row and Smoky View. |
| City | Powell |
| High School District | WORTHINGTON CSD 2516 FRA CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5784.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective