Property Attributes
- MLS#226035126
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityPataskala
- NeighborhoodDowntown Pataskala
- Zip43062
- Style
- Year Built1930
- Taxes$ 3782
- Price$ 346,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.25 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this charming early 1900s home located in historic Downtown Pataskala. This home features 3 bedrooms 2 full baths, 1700 Sq Ft of living space including the Kitchen and Owner's Suite addition. The back addition was added in 2013. Inside this well maintained home, there are several new updates such as flooring, paint, the hot water tank, appliances, and French doors in the kitchen. Then you step outside to a double lot, which includes a 2 car garage, a shed, fenced in yard, and a party pergola. The pergola is ideal for entertaining, it includes built in speakers, lights, swings, and a brick oven. Within walking distance are parks, Pataskala City Pool, coffee shops, bakeries, and restaurants.
| Price History | |
|---|---|
| 9/15/2026 | Listed $346,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Year Built | 1930 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 064-309390-00.000 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown Pataskala |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Pataskala |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3782.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1526.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective